Product name | Appearance |
Cloud point [℃] ⓐ Saponfication value [mgKOH/g] ⓑ Amine value [mgKOH/g] ⓒ Hydroxyl value [mgKOH/g] ⓓ |
---|---|---|
PE-64 | Liquid/Semi-Liquid paste | 57-63 ⓐ① |
PE-68 | Liquid/Semi-Liquid paste | 12-20 ⓓ |
BTB-3000 | Paste | 14-24 ⓓ |
BTB-5000 | Paste | 12-22 ⓓ |
BTR-3000 | Liquid | 14-24 ⓓ |
VM-2500 | Liquid | - |
TSP-20 | Paste | 82-86 ⓐ① |
ⓐ① : 1 wt% aqua solution / ⓐ② : 0.5 wt% solution / ⓐ③ : 10% BDG(25%) solution