Product name | Appearance |
Cloud point [℃] ⓐ Saponfication value [mgKOH/g] ⓑ Amine value [mgKOH/g] ⓒ Hydroxyl value [mgKOH/g] ⓓ |
---|---|---|
PE-61 | Liquid | 23-27 ⓐ① |
PE-64 | Liquid/Semi-Liquid paste | 57-63 ⓐ① |
CO-20 | Liquid | 88-98 ⓑ |
CO-36 | Liquid | 60-75 ⓑ |
CO-40 | Liquid | 58-66 ⓑ |
FS-7 | paste | 90-100 ⓑ |
FS-24 | Wax | 39-45 ⓑ |
NP-4 | Liquid | 138-145 ⓓ |
NP-5 | Liquid | 118-131 ⓓ |
NP-6 | Liquid | 112-119 ⓓ |
NP-8 | Liquid | 30-35 ⓐ② |
NP-9 | Liquid | 50-55 ⓐ② |
NP-10 | Liquid | 60-65 ⓐ② |
NP-14 | Semi-Liquid paste | 63-70 ⓓ |
NP-20 | Paste/Wax | 45-55 ⓓ |
NP-40 | Wax | 27-31 ⓓ |
LA-3 | Liquid | 170-180 ⓓ |
LA-4 | Liquid | 147-157 ⓓ |
LA-5 | Liquid | 130-140 ⓓ |
LA-7 | Liquid | 50-60 ⓐ② |
LA-450 | Liquid/paste | 19-23 ⓐ② |
LA-540 | Liquid | 28-31 ⓐ② |
IDA-5 | Liquid | 370-380 ⓓ |
IDA-8 | Liquid | 65-71 ⓐ① |
TDA-3 | Liquid | 165-175 ⓓ |
TDA-5 | Liquid | 130-135 ⓓ |
TDA-6 | Liquid | 120-125 ⓓ |
TDA-7 | Liquid | 110-120 ⓓ |
TDA-8 | Liquid/paste | 100-105 ⓓ |
TDA-9 | Liquid/paste | 90-100 ⓓ |
TDA-12 | Liquid/paste | 50-55 ⓐ① 75-85 ⓓ |
OA-3 | Liquid | 135-145 ⓓ |
OA-5 | Liquid/paste | 112-123 ⓓ |
OA-18 | Semi-Liquid paste | 50-56 ⓓ |
OA-20 | Paste | 45-55 ⓓ |
OA-100 | Wax | 10-14 ⓓ |
UDA-5 | Liquid | 138-148 ⓓ |
UDA-7 | Liquid | 112-120 ⓓ |
SP-60 | Solid wax | 130-150 ⓑ |
SP-80 | Liquid | 140-160 ⓑ |
TW-60 | Liquid/paste | 45-55 ⓑ |
TW-80 | Liquid/Semi-Liquid paste | 45-55 ⓑ |
DOS-70 | Liquid | - |
BTB-3000 | Paste | 15-25 ⓓ |
TSP-10 | Liquid | 70-80 ⓓ |
TSP-16 | Liquid | 65-70 ⓐ① |
TSP-20 | Liquid/paste | 82-86 ⓐ① |
ⓐ① : 1 wt% aqua solution / ⓐ② : 0.5 wt% solution / ⓐ③ : 10% BDG(25%) solution