Product name | Appearance |
Cloud point [℃] ⓐ Saponfication value [mgKOH/g] ⓑ Amine value [mgKOH/g] ⓒ Hydroxyl value [mgKOH/g] ⓓ |
---|---|---|
PE-61 | Liquid | 23-27 ⓐ① |
PE-62 | Liquid | 26-30 ⓐ① |
PE-64 | Liquid/Semi-Liquid paste | 57-63 ⓐ① |
CO-12 | Liquid | 110-120 ⓑ |
NP-3 | Liquid | 155-165 ⓓ |
NP-4 | Liquid | 138-145 ⓓ |
NP-8 | Liquid | 30-35 ⓐ② |
NP-9 | Liquid | 50-55 ⓐ② |
NP-10 | Liquid | 60-65 ⓐ② |
TM-10 | Viscous liquid | 75-85 ⓒ |
IDA-5 | Liquid | 142-154 ⓓ |
IDA-7 | Liquid | 115-125 ⓓ |
IDA-8 | Liquid | 65-71 ⓐ① |
TDA-3 | Liquid | 165-175 ⓓ |
TDA-5 | Liquid | 130-135 ⓓ |
TDA-6 | Liquid | 120-125 ⓓ |
TDA-7 | Liquid | 110-120 ⓓ |
TDA-8 | Liquid/paste | 100-105 ⓓ |
TDA-9 | Liquid/paste | 90-100 ⓓ |
TDA-12 | Liquid/paste | 50-55 ⓐ① 75-85 ⓓ |
OA-3 | Liquid | 135-145 ⓓ |
OA-5 | Liquid/paste | 112-123 ⓓ |
OA-7 | Semi-Liquid paste | 90-100 ⓓ |
OA-12 | Wax | 65-75 ⓓ |
LA-2 | Liquid | 194-200 ⓓ |
LA-3 | Liquid | 170-180 ⓓ |
LA-4 | Liquid | 147-157 ⓓ |
LA-450 | Liquid/paste | 19-23 ⓐ② |
LA-540 | Liquid | 28-31 ⓐ② |
UDA-5 | Liquid | 138-148 ⓓ |
UDA-7 | Liquid | 112-120 ⓓ |
TW-60 | Liquid/paste | 45-55 ⓑ |
TW-80 | Liquid/Semi-Liquid paste | 45-55 ⓑ |
DOS-70 | Liquid | - |
ES-6 | Liquid | 65-70 ⓐ③ |
ES-9 | Liquid | 75-78 ⓐ③ |
SM-8 | Liquid | 85-95 ⓒ |
SM-10 | Liquid | 74-82 ⓒ |
ⓐ① : 1 wt% aqua solution / ⓐ② : 0.5 wt% solution / ⓐ③ : 10% BDG(25%) solution