Product name | Appearance |
Cloud point [℃] ⓐ Saponfication value [mgKOH/g] ⓑ Amine value [mgKOH/g] ⓒ Hydroxyl value [mgKOH/g] ⓓ |
---|---|---|
NP-9 | Liquid | 50-55 ⓐ① |
TM-5 | Liquid/Semi-Liquid paste | 110-120 ⓒ |
TM-8 | Viscous liquid | 85-95 ⓒ |
TM-10 | Liquid/Semi-Liquid paste | 75-85 ⓒ |
TM-10 | Liquid/paste | 55-65 ⓒ |
TDA-3 | Liquid | 165-175 ⓓ |
TDA-5 | Liquid | 130-135 ⓓ |
TDA-6 | Liquid | 120-125 ⓓ |
TDA-7 | Liquid | 110-120 ⓓ |
TDA-8 | Liquid/paste | 100-105 ⓓ |
TDA-9 | Liquid/paste | 90-100 ⓓ |
TDA-12 | Liquid/paste | 50-55 ⓐ① 75-85 ⓓ |
OA-3 | Liquid | 135-145 ⓓ |
OA-18 | Liquid | 50-56 ⓓ |
OA-20 | Paste/Wax | 44-53 ⓓ |
LA-5 | Liquid | 130-140 ⓓ |
LA-7 | Liquid | 50-60 ⓐ② |
LA-10 | paste | 85-95 ⓐ② |
LA-12 | paste | 75-85 ⓓ |
LA-20 | paste | 50-60 ⓓ |
ⓐ① : 1 wt% aqua solution / ⓐ② : 0.5 wt% solution / ⓐ③ : 10% BDG(25%) solution