| Name | Appearance | S.V | HLB | Application |
|---|---|---|---|---|
| PEG-400MS | Solid | 82~92 |
|
|
| PEG-600MS | Solid | 62~72 | ||
| PEG-1000MS | Wax | 45~50 | ||
| PEG-1500MS | Wax | 29~37 | ||
| PEG-300MC | Liquid | 110~130 | ||
| PEG-400MC | Liquid | 90~100 | 11.6 | |
| PEG-600MC | Liquid | 68~78 | ||
| PEG-200MO | Liquid | 118~130 | 8.3 | |
| PEG-300MO | Liquid | 110~140 | 10.3 | |
| PEG-400MO | Liquid | 82~92 | 11.8 | |
| PEG-1000MO | Soft Solid | 40~50 | ||
| PEG-6030MO | Liquid | 85~115 | 10 | |
| PEG-400ML | Solid | 86~96 | ||
| PEG-200DO | Liquid | 140~160 | 5.3 | |
| PEG-400DO | Liquid | 113~133 | 8.3 | |
| PEG-600DO | Soft Solid | 93~105 | ||
| PEG-1000DO | Wax | 70~80 | ||
| PEG-6000DS | Flake | 15~30 |
| Name | Appearance | A.V | S.V | Application |
|---|---|---|---|---|
| LO | Liquid | 5 max | 110~140 |
|
| IOS | Liquid | 1 max | 140~16 | |
| TMPTO | Liquid | 1 max | 170~190 | |
| ITS | Liquid | 1 max | 120~130 | |
| IOP |
| Name | Appearance | A.V | S.V | Application |
|---|---|---|---|---|
| GTO | Liquid | 15 max | 185~200 |
|
| GDO | Liquid | |||
| GMS | Solid | |||
| GTS | Solid |