Name | Appearance | CP(℃) | Application |
---|---|---|---|
PE-52 | Liquid |
|
|
PE-61 | Liquid | 23~27 | |
PE-62 | Liquid | 26~30 | |
PE-64 | Paste | 57~63 | |
PE-68 | Flake | ||
PE-81 | |||
PE-2000 | |||
IR-71 | Liquid |
|
|
IR-72 | Liquid | ||
IR-73 | |||
IR-047 | |||
IR-080 | |||
BR-500 | Liquid | ||
BR-550 | Liquid | ||
BTR-11000 | |||
BTB-3000 |
Name | Appearance | CP(℃) | HLB | Application |
---|---|---|---|---|
FO-153 |
|
|||
SF-100 | ||||
SF-200 | ||||
SPL-108 | ||||
SF-200 | ||||
SPL-108 | ||||
AF-500 | ||||
JY-500 | ||||
M-007 | ||||
M-008 | ||||
M-009 | ||||
IDH-8 | Liquid | 38~43 | 9.4 | |
IDH-10 | Liquid | 70~74 | 11.8 | |
ES-6 | Liquid | 67~70 | 9.9 | |
ES-9 | Liquid | 75~78 | 11.5 | |
LF-1244 | Liquid | 31~33 | 4.5 | |
LF-1266 | Liquid | 25~30 | 6.5 | |
KI-100 | ||||
KJ-278 | ||||
PL-100 |